Click any column to sort84 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 14 | Eliot Nacquemouche Player | 6 | 255 | 7 | 0 | 1 | 0 | 0 |
| 11 | Abel Niamke Player | 10 | 422 | 5 | 0 | 0 | 0 | 0 |
| 10 | Agouz Aymen Player | 1 | 70 | 5 | 0 | 1 | 0 | 0 |
| 51 | Oussama Benhssen Player | 2 | 105 | 4 | 0 | 1 | 0 | 0 |
| 19 | Reda El Player | 5 | 268 | 3 | 0 | 0 | 1 | 0 |
| 8 | Pierre Tricard Player | 10 | 555 | 2 | 0 | 0 | 0 | 0 |
| 3 | Hissam Oubarrahou Player | 6 | 337 | 2 | 0 | 1 | 1 | 0 |
| 11 | Djibril Guissà Player | 7 | 371 | 2 | 0 | 1 | 0 | 0 |
| 15 | Victor Tellier Player | 8 | 458 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ramy Said Player | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ismael Said Player | 9 | 544 | 1 | 0 | 1 | 1 | 0 |
| 10 | Nathan Rochefeuille Player | 6 | 374 | 1 | 0 | 0 | 0 | 0 |
| 69 | Matisse Papot Player | 7 | 254 | 1 | 0 | 0 | 0 | 0 |
| 15 | Martin Marques Player | 7 | 414 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kylian Hauss Player | 9 | 372 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ibrahima Diallo Player | 5 | 262 | 1 | 0 | 0 | 1 | 0 |
| 20 | Louis Boulio Player | 4 | 227 | 1 | 0 | 0 | 0 | 0 |
| 12 | Nael Abzouzi Player | 8 | 447 | 1 | 0 | 0 | 0 | 0 |
| — | Luckas Touloucanon Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pawel Tomaszewski Player | 7 | 490 | 0 | 0 | 0 | 0 | 0 |
| 90 | Mohammed Taha Player | 4 | 234 | 0 | 0 | 0 | 0 | 0 |
| — | Mohamed Souci Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dhakouane Said Player | 5 | 142 | 0 | 0 | 0 | 0 | 0 |
| — | Kevin Rosales Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mehdi Rennane Player | 2 | 53 | 0 | 0 | 0 | 1 | 0 |
| — | Amine Rahmani Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ruben Pujols Player | 4 | 212 | 0 | 0 | 0 | 0 | 0 |
| — | Lazar Prodanovic Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Nahel Premont Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan Pham Player | 4 | 215 | 0 | 0 | 0 | 0 | 0 |
| — | Florian Pasco Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Aymane Ouchla Player | 2 | 140 | 0 | 0 | 0 | 1 | 0 |
| — | Raphaêl Olivier Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Jules Oge Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Lumen Gauthier Ndombol Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Erwin-Adrián NAE Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amour Aimi Mpini Player | 5 | 350 | 0 | 0 | 1 | 1 | 0 |
| — | Lorick Moncomble Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Kamis Mohamed Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kanianga Miqueas Player | 2 | 116 | 0 | 0 | 0 | 0 | 0 |
| — | Axel Arturo Milewski-Skrzypek Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Elias Massunguna Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Djerry Massonnat Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Fontalvo Brando Mancilla Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Karim Mamar-Chaouche Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saadi Madi Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Lou Macquart Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Eugène Maa Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Theo Lefevre Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 30 | Claudio Alexandre LEA Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 2
