Click any column to sort93 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 10 | Oussama Boutayeb Player | 28 | 1711 | 24 | 2 | 2 | 10 | 0 |
| 6 | Camilleri Yessous Player | 33 | 2305 | 20 | 0 | 0 | 6 | 0 |
| 22 | Alexandre Da Silva Elton Player | 11 | 756 | 14 | 0 | 0 | 1 | 0 |
| 7 | Jerome Fiteni Player | 27 | 1792 | 11 | 0 | 0 | 8 | 0 |
| 11 | Farrugia Joyfred Player | 23 | 1294 | 8 | 0 | 0 | 1 | 0 |
| 18 | Michele Sansone Player | 7 | 412 | 6 | 0 | 0 | 0 | 0 |
| 8 | Diego Pereira Player | 6 | 354 | 6 | 0 | 0 | 1 | 0 |
| 10 | Zammit Dylen Player | 19 | 1118 | 5 | 0 | 0 | 1 | 0 |
| 10 | Mateo Calle Player | 13 | 707 | 4 | 0 | 0 | 0 | 0 |
| 22 | Anas Souhaile Player | 16 | 1072 | 3 | 0 | 0 | 0 | 0 |
| 18 | Edward Tippett Kane Player | 10 | 527 | 3 | 0 | 0 | 1 | 0 |
| 9 | Zammit Ian Player | 7 | 455 | 3 | 0 | 0 | 1 | 0 |
| 88 | Junior Ohalewe Ogechukwi Player | 2 | 99 | 2 | 0 | 0 | 0 | 0 |
| 19 | Kurt Muscat Player | 21 | 1094 | 2 | 0 | 0 | 0 | 0 |
| 7 | Tejada Federico Marine Player | 6 | 320 | 2 | 1 | 0 | 0 | 0 |
| 10 | Azzopardi Conti Klose Player | 5 | 270 | 2 | 0 | 0 | 1 | 0 |
| 18 | Farrugia Kayden Player | 7 | 456 | 2 | 0 | 0 | 1 | 0 |
| — | Samson Chibuike Charles Player | 1 | 35 | 2 | 0 | 0 | 0 | 0 |
| 8 | Dalli Carl Player | 15 | 799 | 2 | 0 | 0 | 0 | 0 |
| 8 | Manuel Bustos Angel Player | 5 | 350 | 2 | 0 | 0 | 0 | 0 |
| 84 | Valdo Goncalves Alhinho Player | 29 | 1920 | 2 | 2 | 0 | 3 | 0 |
| — | Sanchez Montana Armando Villanueva Player | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| 8 | Grech Nicholas Player | 19 | 1249 | 1 | 0 | 0 | 3 | 0 |
| 88 | Stewart Liam Player | 3 | 146 | 1 | 0 | 0 | 1 | 0 |
| 15 | Habib Issa Player | 4 | 182 | 1 | 0 | 0 | 0 | 0 |
| 18 | Oretan Galea Player | 4 | 147 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gusman Enrique Player | 4 | 203 | 1 | 0 | 0 | 1 | 0 |
| 16 | Gatt Baldacchino Clifford Player | 8 | 438 | 1 | 0 | 0 | 1 | 0 |
| — | Chircop Kurt Zammit Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Vella Player | 4 | 177 | 0 | 0 | 0 | 3 | 0 |
| 8 | Ilyosbek Umarov Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Borg Sven Player | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tony Stanyer Player | 3 | 125 | 0 | 0 | 0 | 1 | 0 |
| 15 | Vella Stacy Player | 8 | 360 | 0 | 0 | 0 | 1 | 0 |
| 57 | Bonavia Shillian Player | 4 | 179 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gafa Ryan Player | 3 | 153 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muscat Redeemer Player | 20 | 1327 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deork Portelli Player | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sheldon Pisani Midfielder | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chircop Philip Player | 1 | 48 | 0 | 0 | 0 | 0 | 0 |
| — | Praveen Pauly Player | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julian Amaya Ochoa Oscar Player | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
| 24 | Saimi Mohammed Omar Player | 11 | 770 | 0 | 0 | 0 | 3 | 0 |
| 98 | Likourentzos Alexander Georgios Nilsson Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nikola Neskovic Player | 7 | 464 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Mulholland Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grima Miguel Player | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cini Mattei Player | 2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suhail Manthrammal Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mancuso Lemos Santos Ferreira Lucas Player | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 2
