Click any column to sort25 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 9 | Auwal Abba Player | 15 | 982 | 20 | 0 | 4 | 1 | 0 |
| 10 | Oussama Boutayeb Player | 14 | 833 | 9 | 0 | 1 | 4 | 0 |
| 10 | Klajdi Qose Player | 14 | 945 | 8 | 0 | 3 | 1 | 0 |
| 19 | Hamza Sani Player | 14 | 940 | 5 | 0 | 2 | 0 | 0 |
| 22 | Anas Souhaile Player | 12 | 835 | 1 | 0 | 0 | 0 | 0 |
| 9 | Francis Mason Player | 4 | 216 | 1 | 0 | 0 | 0 | 0 |
| 3 | Liam Gatt Player | 18 | 1208 | 1 | 0 | 1 | 0 | 0 |
| 8 | Deane Farrugia Player | 12 | 763 | 1 | 0 | 0 | 1 | 1 |
| 4 | Nicolai Attard Player | 11 | 472 | 1 | 0 | 1 | 0 | 0 |
| 21 | Mustapha Abdullah Player | 16 | 1092 | 1 | 0 | 1 | 2 | 0 |
| 14 | David Zammit Player | 5 | 137 | 0 | 0 | 0 | 0 | 0 |
| 14 | Godwin Yaw Player | 12 | 733 | 0 | 0 | 0 | 3 | 0 |
| 28 | Miguel Xerri Player | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tony Stanyer Player | 10 | 459 | 0 | 0 | 0 | 1 | 0 |
| 5 | Elbizeleth Angel Sarabia Player | 5 | 122 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leighton Pace Player | 15 | 840 | 0 | 0 | 0 | 1 | 0 |
| 7 | Nixon Muscat Player | 4 | 51 | 0 | 0 | 0 | 1 | 0 |
| 21 | Karl Micallef Player | 16 | 1030 | 0 | 0 | 1 | 4 | 0 |
| 18 | Sean Lanzon Player | 15 | 806 | 0 | 0 | 0 | 2 | 0 |
| 14 | Nazarov Ilia Player | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2 | Juan Gauci Player | 6 | 154 | 0 | 0 | 0 | 1 | 0 |
| 4 | Charlot Cesare Player | 10 | 370 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mateo Calle Player | 2 | 140 | 0 | 0 | 0 | 1 | 0 |
| 12 | Stephane Bitseki Player | 18 | 1280 | 0 | 0 | 1 | 1 | 0 |
| 16 | Daniele Aquaviva Player | 6 | 367 | 0 | 0 | 0 | 2 | 0 |
