Click any column to sort28 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Debono Player | 14 | 851 | 8 | 0 | 2 | 2 | 0 |
| 20 | Nicholas Micallef Player | 14 | 769 | 5 | 0 | 0 | 1 | 0 |
| 10 | Samuel Mamo Player | 12 | 740 | 4 | 0 | 0 | 4 | 0 |
| 6 | Deacon Xuereb Player | 15 | 990 | 3 | 0 | 1 | 2 | 0 |
| 4 | Andreas Willie Player | 11 | 295 | 2 | 0 | 0 | 0 | 0 |
| 19 | Owen Seychell Player | 12 | 840 | 2 | 0 | 1 | 2 | 0 |
| 7 | Johan Grech Player | 8 | 550 | 2 | 0 | 0 | 0 | 0 |
| 8 | David Camilleri Player | 16 | 937 | 2 | 0 | 2 | 0 | 0 |
| 17 | Nicholas Talbot Player | 3 | 105 | 1 | 0 | 0 | 1 | 0 |
| 21 | Laurent Grech Player | 14 | 949 | 1 | 0 | 2 | 1 | 0 |
| 11 | Daniel Azzopardi Player | 12 | 514 | 1 | 0 | 0 | 2 | 0 |
| 12 | Kelvin Schembri Player | 6 | 420 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luca Scerri Player | 4 | 72 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jeremy Sant Player | 9 | 472 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mirko Portelli Player | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Mifsud Player | 4 | 280 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fabian Grixti Player | 10 | 700 | 0 | 0 | 0 | 0 | 0 |
| 18 | Malcolm Camilleri Player | 4 | 175 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Camilleri Player | 6 | 101 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabriel Busuttil Player | 6 | 331 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jake Bruno Player | 4 | 151 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Briffa Player | 1 | 47 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aidan Bouvet Player | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nigel Barbieri Player | 9 | 630 | 0 | 0 | 1 | 1 | 0 |
| 2 | Nicholai Azzopardi Player | 5 | 335 | 0 | 0 | 0 | 1 | 1 |
| 22 | Matthew Axisa Player | 4 | 88 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Attard Player | 11 | 564 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karl Abela Player | 12 | 370 | 0 | 0 | 0 | 1 | 0 |
