Click any column to sort19 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 8 | Busuttil Martin Player | 12 | 674 | 2 | 0 | 0 | 2 | 0 |
| 4 | Ceesay Sainey Player | 4 | 280 | 1 | 0 | 0 | 0 | 0 |
| 11 | Riga Stefano Player | 3 | 180 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owusu Samuel Player | 10 | 667 | 0 | 0 | 0 | 1 | 0 |
| 2 | Schembri Ryan Player | 3 | 113 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cristopher Sheridan Ryan Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yahaya Nurudeen Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 15 | Golubovic Nikolai Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mohamed Isaaq Naser Player | 5 | 150 | 0 | 0 | 0 | 2 | 0 |
| 6 | Adam Nouredin Mohammad Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 12 | Armand Atangana Eyada Michel Player | 6 | 195 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grobety Marc Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 16 | Psaila Jurgen Player | 10 | 293 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cardona Juan Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Iliya Georgiev Player | 9 | 439 | 0 | 0 | 0 | 1 | 0 |
| 10 | Attard Christian Player | 11 | 365 | 0 | 0 | 0 | 0 | 0 |
| 8 | Psaila Brandon Player | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 | Todorovski Aleksander Player | 5 | 297 | 0 | 0 | 0 | 1 | 0 |
| 2 | Mohamed Anour Abdalhalim Player | 11 | 601 | 0 | 0 | 0 | 1 | 0 |
