Click any column to sort35 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 8 | German Pera Player | 10 | 699 | 4 | 0 | 1 | 3 | 1 |
| 16 | Jose Carlos Gonzalez Player | 3 | 210 | 3 | 0 | 0 | 0 | 0 |
| 11 | Pereira Godar Player | 9 | 464 | 3 | 0 | 0 | 1 | 1 |
| 7 | Ferri Xabier Player | 11 | 759 | 2 | 0 | 1 | 0 | 0 |
| 6 | Amine El Player | 8 | 482 | 2 | 0 | 0 | 2 | 0 |
| 3 | Carlos Alonso Player | 11 | 514 | 2 | 0 | 1 | 0 | 0 |
| 4 | Alvaro Perez Player | 3 | 130 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alberto Miguez Player | 3 | 210 | 1 | 0 | 1 | 2 | 0 |
| 9 | Juan Ignacio Medina Player | 4 | 272 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chaba Achraf Player | 3 | 135 | 1 | 0 | 0 | 0 | 0 |
| 18 | Aazzaoui Yahya Player | 4 | 211 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeancol Stiven Uribe Player | 6 | 304 | 0 | 0 | 0 | 1 | 0 |
| 18 | Moratino Sergio Player | 4 | 160 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alvaro Rubiales Player | 7 | 421 | 0 | 0 | 0 | 1 | 0 |
| 8 | Daniel Rodriguez Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 13 | Enrico Puddu Player | 5 | 113 | 0 | 0 | 0 | 1 | 0 |
| 6 | Thomas Pluim Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miguel Angel Perez Player | 8 | 508 | 0 | 0 | 0 | 1 | 0 |
| 14 | Marin Miguel Player | 13 | 744 | 0 | 0 | 0 | 4 | 0 |
| 5 | Pedro Mateos Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Luis Player | 7 | 260 | 0 | 0 | 0 | 0 | 0 |
| 16 | Camilo Guarani Lucena Player | 8 | 191 | 0 | 0 | 0 | 2 | 0 |
| 1 | Arttu Jussila Player | 10 | 699 | 0 | 0 | 2 | 6 | 0 |
| 5 | Hugo Sebastian Herrera Player | 7 | 490 | 0 | 0 | 0 | 6 | 0 |
| 6 | Varela Hector Player | 4 | 261 | 0 | 0 | 0 | 2 | 0 |
| 11 | Alvaro Gonzalez Player | 6 | 241 | 0 | 0 | 0 | 1 | 0 |
| 4 | Walter Fernandez Player | 11 | 752 | 0 | 0 | 0 | 3 | 0 |
| 14 | Lamoso Felix Player | 4 | 136 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriel Echanove Player | 5 | 244 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elver Diaz Player | 4 | 271 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jhon Alejandro Chaves Player | 4 | 161 | 0 | 0 | 0 | 0 | 0 |
| 23 | Iñigo Berastegi Player | 3 | 103 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prieto Alvaro Player | 6 | 351 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Alonso Player | 4 | 280 | 0 | 0 | 0 | 0 | 0 |
| 2 | Saiz Adrian Player | 8 | 422 | 0 | 0 | 0 | 0 | 0 |
