Click any column to sort40 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 8 | Shuto Kato Player | 9 | 615 | 8 | 0 | 2 | 0 | 0 |
| 9 | Julin Dano Player | 11 | 663 | 7 | 0 | 2 | 2 | 0 |
| 45 | Christopher Baloteli Player | 3 | 196 | 4 | 0 | 1 | 0 | 0 |
| 7 | Vuk Rankovic Player | 11 | 550 | 3 | 0 | 0 | 1 | 0 |
| 17 | Nikola Milicevic Player | 10 | 474 | 3 | 0 | 0 | 0 | 0 |
| 2 | Yuto Kato Player | 11 | 742 | 3 | 0 | 0 | 0 | 0 |
| 11 | Dusan Petrovic Player | 4 | 223 | 2 | 0 | 0 | 0 | 0 |
| 12 | Makoto Kikushima Player | 4 | 185 | 2 | 0 | 0 | 0 | 0 |
| 9 | Marko Jovanovic Player | 6 | 350 | 2 | 0 | 0 | 0 | 0 |
| 4 | Yuya Emura Player | 2 | 105 | 2 | 0 | 0 | 0 | 0 |
| 10 | Uros Dordevic Player | 10 | 497 | 2 | 0 | 0 | 5 | 0 |
| 9 | Zvezdan Vukovic Player | 4 | 258 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nobukatsu Tsuchiya Player | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
| 6 | Nenad Stankic Player | 13 | 910 | 1 | 0 | 3 | 2 | 0 |
| 15 | Anthony Spiteri Player | 10 | 336 | 1 | 0 | 0 | 0 | 0 |
| 8 | Elvis Pajo Player | 8 | 560 | 1 | 0 | 1 | 1 | 0 |
| 20 | Borko Chadikovski Player | 9 | 630 | 1 | 0 | 2 | 2 | 0 |
| 5 | Ledi Bregu Player | 6 | 108 | 1 | 0 | 0 | 0 | 0 |
| 15 | Venir Zaimi Player | 10 | 681 | 0 | 0 | 0 | 0 | 0 |
| 1 | Branko Vujicic Player | 6 | 420 | 0 | 0 | 0 | 0 | 0 |
| 18 | Darko Todorovski Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Stojanov Player | 12 | 585 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrea Rufa Player | 8 | 232 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ervin Rigo Player | 4 | 214 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniele Piccirilli Player | 4 | 224 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandar Petkov Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 16 | Juan Navarro Player | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Lalosevic Player | 12 | 517 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattia Ianni Player | 11 | 665 | 0 | 0 | 0 | 2 | 0 |
| 4 | Ivan Iannarilli Player | 3 | 165 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damjan Grubic Player | 4 | 145 | 0 | 0 | 0 | 0 | 0 |
| 1 | Radenko Grkovic Player | 3 | 151 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lamin Fatajo Player | 3 | 175 | 0 | 0 | 1 | 1 | 0 |
| 1 | Ludvic Fardell Player | 5 | 350 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dusan Durcok Player | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leonc Dorzi Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 2 | Riste Chulupanoski Player | 6 | 347 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ivan Bojovic Player | 2 | 126 | 0 | 0 | 0 | 1 | 0 |
| 4 | Uros Bjelic Player | 2 | 81 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darko Bjelanovic Player | 4 | 234 | 0 | 0 | 0 | 0 | 0 |
