Click any column to sort53 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 6 | Camilleri Yessous Player | 33 | 2305 | 20 | 0 | 0 | 6 | 0 |
| 22 | Alexandre Da Silva Elton Player | 11 | 756 | 14 | 0 | 0 | 1 | 0 |
| 7 | Fiteni Jerome Player | 26 | 1747 | 11 | 0 | 0 | 8 | 0 |
| 11 | Farrugia Joyfred Player | 23 | 1294 | 8 | 0 | 0 | 1 | 0 |
| 10 | Zammit Dylen Player | 19 | 1118 | 5 | 0 | 0 | 1 | 0 |
| 18 | Edward Tippett Kane Player | 10 | 527 | 3 | 0 | 0 | 1 | 0 |
| 9 | Zammit Ian Player | 7 | 455 | 3 | 0 | 0 | 1 | 0 |
| 88 | Junior Ohalewe Ogechukwi Player | 2 | 99 | 2 | 0 | 0 | 0 | 0 |
| 10 | Azzopardi Conti Klose Player | 5 | 270 | 2 | 0 | 0 | 1 | 0 |
| 18 | Farrugia Kayden Player | 7 | 456 | 2 | 0 | 0 | 1 | 0 |
| 8 | Dalli Carl Player | 15 | 799 | 2 | 0 | 0 | 0 | 0 |
| 8 | Manuel Bustos Angel Player | 5 | 350 | 2 | 0 | 0 | 0 | 0 |
| 18 | Galea Oretan Player | 4 | 147 | 1 | 0 | 0 | 0 | 0 |
| 8 | Grech Nicholas Player | 19 | 1249 | 1 | 0 | 0 | 3 | 0 |
| 88 | Stewart Liam Player | 3 | 146 | 1 | 0 | 0 | 1 | 0 |
| 11 | Gusman Enrique Player | 4 | 203 | 1 | 0 | 0 | 1 | 0 |
| 16 | Gatt Baldacchino Clifford Player | 8 | 438 | 1 | 0 | 0 | 1 | 0 |
| 14 | Borg Sven Player | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vella Stacy Player | 8 | 360 | 0 | 0 | 0 | 1 | 0 |
| 57 | Bonavia Shillian Player | 4 | 179 | 0 | 0 | 0 | 0 | 0 |
| 89 | Pisani Sheldon Player | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gafa Ryan Player | 3 | 153 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muscat Redeemer Player | 20 | 1327 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chircop Philip Player | 1 | 48 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julian Amaya Ochoa Oscar Player | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grima Miguel Player | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mulholland Matthew Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cini Mattei Player | 2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mancuso Lemos Santos Ferreira Lucas Player | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mifsud Leighton Player | 12 | 840 | 0 | 0 | 0 | 0 | 0 |
| 24 | Belli Leeon Player | 3 | 109 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zammit Larkin Player | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 77 | Galdes Kyeron Player | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 14 | Enrique Carreno Diaz Jorge Player | 4 | 180 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ambinett Jesmar Player | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henrique Costa dos Santos Italo Player | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| 88 | Grech Ishmael Player | 6 | 338 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mifsud Irvine Player | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 27 | Das Chagas Penha Gustavo Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brignone Gildave Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sultana Gary Player | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carabott Duane Player | 5 | 350 | 0 | 0 | 0 | 0 | 0 |
| 1 | Azzopardi Denio Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 99 | James Vella Daniel Player | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 4 | Debono Daniel Player | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sciberras Clivert Player | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pace Carlos Player | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee Borg Brandon Player | 7 | 481 | 0 | 0 | 0 | 0 | 0 |
| 99 | Tedesco Ayrton Player | 4 | 156 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Jason Sammut Brown Anthony Player | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 2
