Click any column to sort35 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 18 | De Rosa Alessandro Player | 13 | 653 | 2 | 0 | 0 | 0 | 0 |
| 7 | Keon Trabelsi Player | 5 | 228 | 1 | 0 | 0 | 0 | 0 |
| 99 | Chijioke Nwankwo Player | 3 | 175 | 1 | 0 | 0 | 0 | 0 |
| 9 | Angel Gabriel Moran Player | 2 | 140 | 1 | 0 | 0 | 1 | 0 |
| 21 | Shiro Andrei Luengas Player | 2 | 104 | 1 | 0 | 1 | 1 | 1 |
| 14 | Valentijn Kobossen Player | 7 | 465 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ibarra Grueso Jean Player | 2 | 140 | 1 | 0 | 0 | 0 | 0 |
| 29 | Stefan Farrugia Player | 15 | 903 | 1 | 0 | 0 | 2 | 0 |
| 3 | Abdilgader Etraplsi Player | 11 | 475 | 1 | 0 | 0 | 0 | 0 |
| 50 | Yenti Renaud De Player | 4 | 280 | 1 | 0 | 1 | 2 | 0 |
| 10 | Filipe Orlando Daza Player | 9 | 602 | 1 | 0 | 0 | 3 | 0 |
| 16 | IIlia Zhuchynin Player | 3 | 155 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dylan Zammit Player | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Zahra Player | 2 | 105 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marc Tabone Player | 14 | 773 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Spiteri Player | 13 | 868 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan David Ramirez Player | 5 | 315 | 0 | 0 | 0 | 0 | 0 |
| 49 | Marlon Steven Quiroga Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jerome Psaila Player | 5 | 111 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anti Nousi Player | 11 | 577 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edgar Enrique Medina Player | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toni Mamaj Player | 10 | 623 | 0 | 0 | 0 | 4 | 0 |
| 77 | Niko Makinen Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lender Sebastian Lara Player | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 77 | Abbas Hallal Player | 13 | 868 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pavol Grinc Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 26 | Armando Gjepali Player | 2 | 76 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamed Garja Player | 13 | 582 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karl Dimech Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Cutajar Player | 11 | 685 | 0 | 0 | 0 | 2 | 0 |
| 3 | Tyrone Bugeja Player | 3 | 171 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matthew Bonnici Player | 5 | 328 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Attard Player | 2 | 117 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander Attard Player | 2 | 93 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wadi Abbas Player | 7 | 490 | 0 | 0 | 0 | 1 | 0 |
