Click any column to sort27 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 5 | Olmo Tejero Alvaro Del Player | 5 | 280 | 8 | 0 | 3 | 0 | 0 |
| 8 | Jaiteh Lamin Player | 13 | 859 | 6 | 0 | 2 | 2 | 0 |
| 10 | Andrew Obetta Player | 15 | 1070 | 4 | 0 | 0 | 2 | 0 |
| 7 | Federico Marine Player | 13 | 831 | 3 | 0 | 1 | 1 | 0 |
| 13 | Jose David Diaz Player | 14 | 854 | 3 | 0 | 0 | 3 | 0 |
| 5 | Willy Henrique Alves Player | 11 | 790 | 3 | 0 | 1 | 1 | 0 |
| 16 | Sebastian Nayar Player | 8 | 574 | 2 | 0 | 0 | 3 | 0 |
| 13 | Cham Dembo Player | 4 | 211 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lamin Saho Player | 15 | 1070 | 1 | 0 | 2 | 1 | 0 |
| 9 | Diego Fernando Ovallos Player | 8 | 483 | 1 | 0 | 0 | 2 | 0 |
| 11 | Ousman Jallow Player | 15 | 1034 | 1 | 0 | 2 | 2 | 0 |
| 15 | Modou Ceesay Player | 12 | 859 | 1 | 0 | 0 | 0 | 0 |
| 24 | Daniel Alejandro Suarez Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 99 | Christian Schembri Player | 14 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Diego Pereira Player | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bradley Park Player | 6 | 400 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ali Oularbi Player | 4 | 280 | 0 | 0 | 0 | 0 | 0 |
| 2 | Julian David Ortega Player | 11 | 666 | 0 | 0 | 0 | 1 | 0 |
| 99 | Shylon Mangion Player | 5 | 322 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raul Mackay Player | 3 | 107 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dean Hannaford Player | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keiber Alexander Guevara Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Alfredo Geonaga Player | 4 | 275 | 0 | 0 | 0 | 4 | 0 |
| 5 | Christian Frendo Player | 4 | 259 | 0 | 0 | 0 | 2 | 0 |
| 5 | Horace Darmanin Player | 4 | 179 | 0 | 0 | 0 | 0 | 1 |
| 3 | Edan Darmanin Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dwayne Cauchi Player | 6 | 316 | 0 | 0 | 0 | 0 | 0 |
