Click any column to sort35 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 9 | Said Julian Capacho Player | 15 | 893 | 7 | 0 | 1 | 2 | 0 |
| 7 | Abdallah Almas Player | 4 | 265 | 4 | 0 | 1 | 0 | 0 |
| 8 | Samuel Ramirez Player | 8 | 525 | 3 | 0 | 1 | 2 | 0 |
| 3 | Pedro Luis Lizcano Player | 14 | 565 | 2 | 0 | 0 | 0 | 0 |
| 18 | Haruta Kawanishi Player | 4 | 229 | 2 | 0 | 1 | 0 | 0 |
| 14 | Santiago Castillo Player | 16 | 1120 | 2 | 0 | 0 | 2 | 0 |
| 23 | Luis Figueroa Player | 7 | 409 | 1 | 0 | 1 | 2 | 1 |
| 7 | Mamadou Barry Player | 1 | 70 | 1 | 0 | 0 | 1 | 0 |
| 2 | Bruno Pavel Villavicencio Player | 1 | 67 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aboubacare Traore Player | 7 | 434 | 0 | 0 | 0 | 1 | 0 |
| 5 | Najashi Surajo Player | 3 | 128 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jhojan Danilo Pinto Player | 8 | 399 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johan Stiven Ortega Player | 13 | 894 | 0 | 0 | 0 | 1 | 1 |
| 17 | Erikson Andres Murillo Player | 9 | 527 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julian David Moreno Player | 8 | 475 | 0 | 0 | 0 | 3 | 1 |
| 15 | Ahmed Mohamed Player | 6 | 233 | 0 | 0 | 0 | 1 | 0 |
| 7 | Juan Sebastian Medina Player | 6 | 256 | 0 | 0 | 0 | 1 | 0 |
| 1 | Miguel Angel Losada Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Jimà Player | 5 | 315 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mohammed Issa Player | 9 | 630 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diego Andres Franco Player | 6 | 406 | 0 | 0 | 0 | 3 | 0 |
| 15 | Julian david Forero Player | 4 | 205 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mario Santiago Fonseca Player | 8 | 463 | 0 | 0 | 1 | 0 | 0 |
| 26 | Riccardo Flask Player | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fernando Flask Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 17 | Saul Figueroa Player | 2 | 131 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oscar Julian Duarte Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 19 | Moussa Diallo Player | 5 | 257 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jhonnier Clavijo Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heldert Cassiani Player | 9 | 543 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jorge Luis Cano Player | 2 | 58 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Camilo Barrera Player | 10 | 544 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cristhian Javier Alzate Player | 5 | 228 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maikol Andres Alfaro Player | 6 | 349 | 0 | 0 | 0 | 0 | 0 |
| 13 | Igor Akymov Player | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
