Click any column to sort41 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 7 | Briffa Sharlton Player | 5 | 335 | 2 | 0 | 0 | 0 | 0 |
| 8 | Ryan Fonseca Ricardo Player | 1 | 61 | 1 | 0 | 0 | 0 | 0 |
| 2 | Galea Owen Player | 3 | 185 | 1 | 0 | 0 | 1 | 0 |
| 6 | Brignoli Osvaldo Player | 3 | 210 | 1 | 0 | 0 | 0 | 0 |
| 24 | Micallef Matthew Player | 3 | 120 | 1 | 0 | 0 | 1 | 0 |
| 15 | Rodrigues Silva Leonardo Player | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
| 8 | Leite Lopes Jean Player | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brignoli Alejandro Player | 2 | 74 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tanigawa Shun Player | 3 | 206 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abela Shaun Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 18 | Attard Ronald Player | 11 | 596 | 0 | 0 | 0 | 1 | 0 |
| 19 | De Leonardo Felix Silva Roberty Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2 | Micallef Paris Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mifsud Liam Player | 2 | 111 | 0 | 0 | 0 | 0 | 0 |
| 89 | Schembri Kyle Player | 3 | 177 | 0 | 0 | 0 | 0 | 0 |
| 5 | Said Kirsten Player | 6 | 271 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dimech Kieran Player | 2 | 140 | 0 | 0 | 0 | 1 | 0 |
| 24 | Grech Karl Player | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theuma Justin Player | 3 | 195 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cekani Julian Player | 5 | 350 | 0 | 0 | 0 | 2 | 0 |
| 25 | Casas Julian Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bellizzi Javier Player | 7 | 308 | 0 | 0 | 0 | 2 | 0 |
| 20 | Tabone Godwin Player | 13 | 829 | 0 | 0 | 0 | 2 | 1 |
| 3 | Bonello Glenn Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 17 | Scanu Gabriele Player | 2 | 60 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bugeja Francesco Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 99 | Aquilina Fabian Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jean Brignoli De Player | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Meredith Daniel Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zammit Clive Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mifsud Charlton Player | 2 | 40 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farrugia Charlton Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 30 | Psaila Calvin Player | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garcia Espinosa Braham Player | 2 | 124 | 0 | 0 | 0 | 0 | 0 |
| 23 | luiz Felipe Ariza Player | 2 | 81 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gonzalez Ricardo Esteban Arango Player | 4 | 219 | 0 | 0 | 0 | 1 | 0 |
| 16 | Felipe Romero Reyes Andres Player | 4 | 226 | 0 | 0 | 0 | 0 | 0 |
| 4 | Felipe Aguilera Linares Andres Player | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
| 3 | Subaihi Musa Mohammad Hasan Ali Al Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Naser Ahmed Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mizzi Aaron Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
