Click any column to sort44 players
| ## | PlayerPlayer | Matches PlayedMP | Minutes PlayedMIN | GoalsG↓ | AssistsA | Man of the MatchMOTM | Yellow CardsYC | Red CardsRC |
|---|---|---|---|---|---|---|---|---|
| 44 | Schembri Joseph Player | 10 | 496 | 3 | 0 | 0 | 0 | 0 |
| 4 | Vassallo Matthew Player | 13 | 857 | 2 | 0 | 0 | 1 | 0 |
| 17 | Barbara Matthew Player | 5 | 180 | 2 | 0 | 0 | 0 | 0 |
| 9 | Mohammed Amhimmid Aemmaar Emad Player | 9 | 555 | 2 | 0 | 0 | 3 | 0 |
| 8 | Zammit Kean Player | 4 | 233 | 1 | 0 | 0 | 0 | 0 |
| 50 | George Zammit Jamie Player | 15 | 936 | 1 | 0 | 0 | 1 | 0 |
| 14 | Brincat Jake Player | 3 | 210 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sapienza Alex Player | 3 | 210 | 1 | 0 | 0 | 0 | 0 |
| 13 | Moh Nabawey Moustafa Ahmed Player | 9 | 444 | 1 | 0 | 0 | 0 | 0 |
| 28 | Grixti Wyatt Player | 5 | 212 | 0 | 0 | 0 | 0 | 0 |
| 15 | Attard Valdemar Player | 1 | 35 | 0 | 0 | 0 | 1 | 0 |
| 2 | Bonnici Sean Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 10 | Varao Rodrigues De Sousa Rafael Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vicente Simoes Abrunhosa Oscar Player | 7 | 432 | 0 | 0 | 0 | 1 | 0 |
| 16 | Mifsud Nikolai Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mamo Myles Player | 2 | 105 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adel No Saleh Mohamed Player | 3 | 156 | 0 | 0 | 0 | 0 | 0 |
| 7 | Buhagiar Pisani Miguel Player | 8 | 421 | 0 | 0 | 0 | 1 | 0 |
| 50 | Daudé Maxime Player | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
| 19 | Agius Mattia Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 6 | Camilleri Marcus Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jobe Mamar Player | 1 | 41 | 0 | 0 | 0 | 0 | 0 |
| 83 | Camilleri Luke Player | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Cortis Kyle Player | 2 | 131 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xuereb Kurt Player | 3 | 144 | 0 | 0 | 0 | 0 | 0 |
| 2 | Camilleri Kurt Player | 6 | 361 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rama Krisaldi Player | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rapinett Kieran Player | 7 | 426 | 0 | 0 | 0 | 0 | 0 |
| 25 | Diego Letrado Salazar Juan Player | 4 | 274 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luiz Nortok Jefferson Player | 4 | 280 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herrera James Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ngoke Hector Player | 3 | 131 | 0 | 0 | 0 | 0 | 0 |
| 83 | Micallef Glen Player | 7 | 490 | 0 | 0 | 0 | 0 | 0 |
| 6 | Debattista Gianluca Player | 3 | 183 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kacoli Elidor Player | 12 | 756 | 0 | 0 | 0 | 0 | 1 |
| 6 | Flavio Pacagnella Eder Player | 4 | 280 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoner De Abela-Borg Daniel Player | 5 | 350 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lapira Daniel Player | 11 | 695 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abdelghafour Chouana Player | 6 | 313 | 0 | 0 | 0 | 2 | 0 |
| 7 | Scicluna Charlton Player | 4 | 235 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fenech Byron Player | 6 | 289 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shannah Ali Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Galea Alan Player | 3 | 143 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gatt Adrian Player | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
